Student Visa Comparison 2025
Side-by-side comparison of student visa requirements, processing times, work rights and post-study options for all 8 major study destinations.
Post-Study Work Rights at a Glance
Full Student Visa Comparison
| Destination | Visa Name | Processing | Work Rights | Fee | Interview | Online App |
|---|---|---|---|---|---|---|
| 🇬🇧United Kingdom | UK Student Visa (formerly Tier 4) | 3–8 weeks (priority: 5 business days) | 20 hrs/week during term; full-time during vacation | £558 (outside UK) + IHS surcharge £776/year | No | Yes |
| 🇺🇸United States | F-1 Student Visa | 2–5 weeks (varies by embassy; apply 90–120 days ahead) | 20 hrs/week on-campus only during term; CPT/OPT for off-campus internships | $185 visa fee + $350 SEVIS fee | Required | Yes |
| 🇦🇺Australia | Student Visa (Subclass 500) | 4–6 weeks (75% processed within 26 days in 2024) | 48 hrs/fortnight during term; unlimited during scheduled course breaks | AUD 2,500 | No | Yes |
| 🇨🇦Canada | Canadian Study Permit | 8–16 weeks (SDS stream: 20 days for eligible countries) | 24 hrs/week off-campus during term; unlimited during scheduled breaks (since Nov 2024) | CAD 150 study permit + CAD 85 biometrics | No | Yes |
| 🇳🇿New Zealand | New Zealand Student Visa | 4–8 weeks (online applications faster) | 20 hrs/week during term; unlimited during scheduled holidays | NZD 375 (approx £175) | No | Yes |
| 🇮🇪Ireland | Irish Study Visa (Stamp 2) | 4–8 weeks (Irish nationals of some countries exempt) | 20 hrs/week during term; 40 hrs/week June–September | €60 (single journey) / €100 (multi-journey) | No | Yes |
| 🇫🇷France | French Long-Stay Visa (VLS-TS Étudiant) | 3–6 weeks (Campus France pre-registration required) | 964 hrs/year (approximately 20 hrs/week) — automatic right for all student visa holders | €99 (long-stay visa fee) | No | Yes |
| 🇩🇪Germany | German Student Visa (National Visa / Typ D) | 6–12 weeks (apply at least 3 months in advance) | 240 full days or 480 half days per year (approximately 20 hrs/week) | €75 | Required | Consulate only |
Work Rights During Study
| Destination | During Term | During Holidays | Off-Campus Allowed? | Health Insurance |
|---|---|---|---|---|
| 🇬🇧 UK | 20 hrs/week | Full-time | Yes | IHS pre-paid (£776/yr) |
| 🇺🇸 USA | 20 hrs/week (on-campus only) | 20 hrs/week on-campus; CPT/OPT for off-campus | CPT/OPT only | University plan ($1,500–$4,000/yr) |
| 🇦🇺 Australia | 48 hrs/fortnight | Unlimited | Yes | OSHC — see comparehealthcover.gov.au |
| 🇨🇦 Canada | 24 hrs/week | Unlimited | Yes | Provincial plan or private (C$600–1,200/yr) |
| 🇳🇿 New Zealand | 20 hrs/week | Unlimited | Yes | Travel/health insurance (NZD 300–500/yr) |
| 🇮🇪 Ireland | 20 hrs/week | 40 hrs/week Jun–Sep | Yes | Recommended (€450+/yr) |
| 🇫🇷 France | 964 hrs/year (~20 hrs/week) | Included in 964 hrs | Yes | CPAM (French social security, subsidised) |
| 🇩🇪 Germany | 240 full days or 480 half days/year | Included in annual limit | Yes | GKV statutory (~€110/month) |
Processing Time Comparison
Detailed Visa Guides by Destination
United Kingdom
UK Student Visa (formerly Tier 4)
United States
F-1 Student Visa
Australia
Student Visa (Subclass 500)
Canada
Canadian Study Permit
New Zealand
New Zealand Student Visa
Ireland
Irish Study Visa (Stamp 2)
France
French Long-Stay Visa (VLS-TS Étudiant)
Germany
German Student Visa (National Visa / Typ D)
Frequently Asked Questions
Which country has the easiest student visa to get?
The UK Student Visa is widely considered the most straightforward for international students: no interview required, online application, and no GRE/GMAT needed for most programmes. Australia and New Zealand also have streamlined online processes. Germany and the USA require in-person interviews.
Which country gives the longest post-study work visa?
Australia offers the longest post-study work visa — up to 6 years for students who study in regional areas (Subclass 485). Canada PGWP is up to 3 years. UK Graduate Route is 2 years if applied by 31 Dec 2026, or 18 months from Jan 2027 (3 years for PhD) if applied by 31 Dec 2026, or 18 months from Jan 2027 (3 years for PhD). USA STEM OPT is 3 years total (1yr + 2yr extension) but requires employer sponsorship for the STEM extension.
Which student visa allows the most work hours?
Germany allows the most work hours per year: 240 full days or 480 half days. Canada (post-November 2024) allows 24hrs/week off-campus. Australia allows 48hrs/fortnight (about 24hrs/week). UK allows 20hrs/week during term.
How much money do I need to show for a UK Student Visa?
For a UK Student Visa, you need to show £9,207 per year if studying outside London, or £12,006 per year if studying in London. This must be held in your bank account for 28 consecutive days before you apply. You also pay the IHS health surcharge of £776 per year.
Does the UK Student Visa require an interview?
No. The UK Student Visa does not require an interview in most cases. You apply online, submit your documents at a Visa Application Centre (biometrics only), and receive a decision. Germany and the USA do require in-person interviews at their consulates.
What is the Graduate Route visa in the UK?
The Graduate Route is a post-study work visa (2 years if applied by 31 Dec 2026, or 18 months from Jan 2027 (3 years for PhD)) for bachelor's and master's graduates from UK universities (3 years for PhD graduates). It requires no employer sponsorship — you can work in any job, for any employer, in any sector across the UK.
Visa Guides by Your Country
Get country-specific processing times, embassy locations, document authentication requirements and approval tips.